Category | Status | Test name | Information send feedback |
---|---|---|---|
Parent | Domain NS records | Nameserver records returned by the parent servers are: dana.ns.cloudflare.com. ['172.64.32.105', '108.162.192.105', '173.245.58.105'] (NO GLUE) [TTL=86400] elliot.ns.cloudflare.com. ['173.245.59.162', '172.64.33.162', '108.162.193.162'] (NO GLUE) [TTL=86400] np.cctld.authdns.ripe.net was kind enough to give us that information.
| |
TLD Parent Check | WARNING: Looks like the parent servers do not have information for your TLD when asked. This is ok but can be confusing. | ||
Your nameservers are listed | Good. The parent server np.cctld.authdns.ripe.net has your nameservers listed. This is a must if you want to be found as anyone that does not know your DNS servers will first ask the parent nameservers. | ||
DNS Parent sent Glue | The parent nameserver np.cctld.authdns.ripe.net is not sending out GLUE for every nameservers listed, meaning he is sending out your nameservers host names without sending the A records of those nameservers. It's ok but you have to know that this will require an extra A lookup that can delay a little the connections to your site. This happens a lot if you have nameservers on different TLD (domain.com for example with nameserver ns.domain.org.) | ||
Nameservers A records | Good. Every nameserver listed has A records. This is a must if you want to be found. | ||
NS | NS records from your nameservers | NS records got from your nameservers listed at the parent NS are: dana.ns.cloudflare.com ['172.64.32.105', '108.162.192.105', '173.245.58.105'] [TTL=86400] elliot.ns.cloudflare.com ['173.245.59.162', '172.64.33.162', '108.162.193.162'] [TTL=86400] |
|
Recursive Queries | Good. Your nameservers (the ones reported by the parent server) do not report that they allow recursive queries for anyone. | ||
Same Glue | The A records (the GLUE) got from the parent zone check are the same as the ones got from your nameservers. You have to make sure your parent server has the same NS records for your zone as you do according to the RFC. This tests only nameservers that are common at the parent and at your nameservers. If there are any missing or stealth nameservers you should see them below! | ||
Glue for NS records | INFO: GLUE was not sent when I asked your nameservers for your NS records.This is ok but you should know that in this case an extra A record lookup is required in order to get the IPs of your NS records. The nameservers without glue are:
108.162.193.162 173.245.58.105 You can fix this for example by adding A records to your nameservers for the zones listed above. |
||
Mismatched NS records | OK. The NS records at all your nameservers are identical. | ||
DNS servers responded | Good. All nameservers listed at the parent server responded. | ||
Name of nameservers are valid | OK. All of the NS records that your nameservers report seem valid. | ||
Multiple Nameservers | Good. You have multiple nameservers. According to RFC2182 section 5 you must have at least 3 nameservers, and no more than 7. Having 2 nameservers is also ok by me. | ||
Nameservers are lame | OK. All the nameservers listed at the parent servers answer authoritatively for your domain. | ||
Missing nameservers reported by parent | OK. All NS records are the same at the parent and at your nameservers. | ||
Missing nameservers reported by your nameservers | OK. All nameservers returned by the parent server np.cctld.authdns.ripe.net are the same as the ones reported by your nameservers. | ||
Domain CNAMEs | OK. RFC1912 2.4 and RFC2181 10.3 state that there should be no CNAMEs if an NS (or any other) record is present. | ||
NSs CNAME check | OK. RFC1912 2.4 and RFC2181 10.3 state that there should be no CNAMEs if an NS (or any other) record is present. | ||
Different subnets | OK. Looks like you have nameservers on different subnets! | ||
IPs of nameservers are public | Ok. Looks like the IP addresses of your nameservers are public. This is a good thing because it will prevent DNS delays and other problems like | ||
DNS servers allow TCP connection | OK. Seems all your DNS servers allow TCP connections. This is a good thing and useful even if UDP connections are used by default. | ||
Different autonomous systems | OK. It seems you are safe from a single point of failure. You must be careful about this and try to have nameservers on different locations as it can prevent a lot of problems if one nameserver goes down. | ||
Stealth NS records sent | Ok. No stealth ns records are sent | ||
SOA | SOA record | The SOA record is: Primary nameserver: dana.ns.cloudflare.com Hostmaster E-mail address: dns.cloudflare.com Serial #: 2353268420 Refresh: 10000 Retry: 2400 Expire: 604800 1 weeks Default TTL: 1800 |
|
NSs have same SOA serial | OK. All your nameservers agree that your SOA serial number is 2353268420. | ||
SOA MNAME entry | OK. dana.ns.cloudflare.com That server is listed at the parent servers. | ||
SOA Serial | Your SOA serial number is: 2353268420. This can be ok if you know what you are doing. | ||
SOA REFRESH | OK. Your SOA REFRESH interval is: 10000. That is OK | ||
SOA RETRY | Your SOA RETRY value is: 2400. Looks ok | ||
SOA EXPIRE | Your SOA EXPIRE number is: 604800.Looks ok | ||
SOA MINIMUM TTL | Your SOA MINIMUM TTL is: 1800. This value was used to serve as a default TTL for records without a given TTL value and now is used for negative caching (indicates how long a resolver may cache the negative answer). RFC2308 recommends a value of 1-3 hours. Your value of 1800 is OK. | ||
MX | MX Records | Oh well, I did not detect any MX records so you probably don't have any and if you know you should have then they may be missing at your nameservers! |
|
WWW | WWW A Record | ERROR: I could not get any A records for www.mprakash.com.np! (I only do a cache request, if you recently added a WWW A record, it might not show up here.) |
Processed in 8.240 seconds.